Total All Rounds

login to edit

Final Results

  Rounds 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOTAL AVG
GROSS
Ayre, Ry 6 33 33 36 28 34 33 43 38 36 314 38 41 31 37 35 27 40 30 31 310 624 104.0
Brady, Ch 22 95 92 89 81 87 87 88 94 93 806 95 89 80 95 96 79 93 95 93 815 1621 73.7
Chiu, Ke 2 11 11 10 8 9 8 11 11 11 90 11 7 10 11 11 7 10 12 10 89 179 89.5
DeBray, Ad 43 228 221 213 202 217 208 223 210 214 1936 209 212 205 210 233 201 185 210 229 1894 3830 89.1
Green, Jo 11 62 57 55 54 56 44 59 53 60 500 61 61 52 57 59 55 62 59 63 529 1029 93.5
Gulbransen, Ja 3 18 16 13 16 15 14 11 15 14 132 15 16 16 17 17 15 14 20 16 146 278 92.7
Heathe, Ja 9 61 60 50 58 58 51 63 58 54 513 57 51 46 55 59 50 52 49 57 476 989 109.9
Hugh, Ja 19 149 137 133 139 128 143 138 127 128 1222 133 131 143 136 152 143 129 112 157 1236 2458 129.4
Kimura, Ke 49 240 233 223 218 220 229 243 238 233 2077 240 240 211 245 246 217 222 226 245 2092 4169 85.1
Lando, Al 5 28 30 26 28 30 25 29 24 30 250 29 28 23 32 29 24 28 30 27 250 500 100.0
Langer, Ky 33 178 182 166 162 163 163 170 163 173 1520 182 162 157 175 175 152 156 177 174 1510 3030 91.8
Madill, Eh 3 23 18 23 17 30 21 17 16 16 181 17 29 22 17 22 20 14 18 19 178 359 119.7
O'Sullivan, Ti 24 159 136 130 122 125 122 135 122 132 1183 142 131 126 129 144 116 127 111 147 1173 2356 98.2
Reid, Da 3 31 21 21 21 20 23 24 25 15 201 22 25 23 21 29 22 20 21 26 209 410 136.7
Roberts, De 5 25 21 18 23 24 22 23 22 23 201 22 20 22 21 23 28 22 21 28 207 408 81.6
Sakai, Sc 19 134 121 103 123 119 108 106 116 132 1062 118 110 123 132 128 121 110 119 146 1107 2169 114.2
Seibold, Mi 30 189 169 182 153 164 172 177 172 178 1556 180 168 161 181 180 168 171 169 182 1560 3116 103.9
Steele, Ky 3 19 20 13 17 22 13 15 17 17 153 19 14 14 17 15 14 19 11 24 147 300 100.0
Stu, Aa 49 279 272 256 244 248 250 256 250 273 2328 280 282 236 271 252 229 252 239 285 2326 4654 95.0
Suzuki, Da 49 246 228 232 226 215 225 233 216 250 2071 240 238 204 228 237 206 210 223 254 2040 4111 83.9
Suzuki, Mi 25 128 132 133 114 122 124 120 123 128 1124 127 118 115 136 139 105 116 128 133 1117 2241 89.6
Suzuki, Ma 13 59 60 58 53 65 58 65 62 59 539 66 67 53 59 63 51 59 62 60 540 1079 83.0
Tsumura, Mi 45 253 248 231 236 254 236 241 245 259 2203 261 248 223 254 251 218 236 244 279 2214 4417 98.2
Turnbull, Ph 9 51 52 42 49 53 49 45 46 45 432 47 49 43 41 41 42 39 49 60 411 843 93.7
Turner, Ry 43 217 200 187 191 184 187 189 189 212 1756 202 195 194 209 209 178 180 187 213 1767 3523 81.9
Turner, Gr 2 11 10 11 10 9 10 10 9 11 91 8 9 8 10 10 9 7 11 11 83 174 87.0
Wong, He 12 75 83 85 76 66 76 69 79 75 684 95 75 67 77 88 70 71 79 86 708 1392 116.0
X, Pr 3 13 17 16 13 17 16 16 15 16 139 18 17 15 17 17 12 16 14 17 143 282 94.0
NET
Ayre, Ry 6 24 27 29 20 24 24 33 31 28 240 29 35 23 28 28 21 33 22 22 241 481 80.2
Brady, Ch 22 94 91 82 80 86 83 80 93 91 780 94 89 79 94 93 79 90 90 89 797 1577 71.7
Chiu, Ke 2 10 9 9 7 8 7 9 10 9 78 9 7 10 10 11 5 9 10 8 79 157 78.5
DeBray, Ad 43 189 199 182 174 187 171 184 184 178 1648 173 186 184 183 203 182 160 175 189 1635 3283 76.3
Green, Jo 11 51 48 48 46 49 33 49 45 49 418 51 55 46 47 49 47 55 49 53 452 870 79.1
Gulbransen, Ja 3 16 13 12 14 13 12 9 12 13 114 13 14 16 14 16 14 13 18 13 131 245 81.7
Heathe, Ja 9 48 44 39 41 44 37 49 46 40 388 41 40 32 41 45 37 38 37 42 353 741 82.3
Hugh, Ja 19 99 87 85 89 80 93 91 80 78 782 83 82 94 92 102 98 84 68 108 811 1593 83.8
Kimura, Ke 49 204 208 200 192 195 195 213 215 200 1822 206 215 191 219 215 202 200 195 209 1852 3674 75.0
Lando, Al 5 23 25 21 23 25 20 24 21 25 207 24 23 20 27 24 19 23 25 22 207 414 82.8
Langer, Ky 33 147 149 137 131 133 130 136 134 139 1236 149 139 133 144 143 121 125 147 141 1242 2478 75.1
Madill, Eh 3 20 15 20 13 26 18 13 13 13 151 14 26 19 14 19 17 11 15 16 151 302 100.7
O'Sullivan, Ti 24 128 109 99 91 98 85 105 92 101 908 108 105 101 97 112 89 96 81 116 905 1813 75.5
Reid, Da 3 22 14 14 13 12 17 16 17 7 132 15 17 16 14 22 15 13 13 18 143 275 91.7
Roberts, De 5 24 20 18 23 23 21 23 20 21 193 22 20 22 19 22 26 22 20 27 200 393 78.6
Sakai, Sc 19 102 90 71 90 87 76 77 85 100 778 85 78 90 104 97 93 82 92 115 836 1614 84.9
Seibold, Mi 30 135 126 140 109 118 120 124 128 132 1132 125 123 123 136 137 131 128 116 132 1151 2283 76.1
Steele, Ky 3 17 18 12 15 19 11 12 14 14 132 17 13 11 14 12 14 16 11 21 129 261 87.0
Stu, Aa 49 233 227 210 200 206 202 204 210 224 1916 234 243 193 227 207 187 207 197 236 1931 3847 78.5
Suzuki, Da 49 217 209 213 209 201 196 208 197 223 1873 207 223 192 208 213 197 191 201 229 1861 3734 76.2
Suzuki, Mi 25 108 111 117 97 107 102 102 107 110 961 103 106 106 121 120 93 101 105 111 966 1927 77.1
Suzuki, Ma 13 51 56 52 50 61 48 54 59 53 484 57 64 52 56 58 50 53 52 53 495 979 75.3
Tsumura, Mi 45 202 193 176 180 201 179 185 194 203 1713 210 200 173 203 196 170 182 190 224 1748 3461 76.9
Turnbull, Ph 9 44 45 35 44 45 43 40 37 36 369 39 42 35 36 33 36 34 42 54 351 720 80.0
Turner, Ry 43 193 185 170 176 170 161 168 173 192 1588 178 183 183 192 188 171 165 170 190 1620 3208 74.6
Turner, Gr 2 9 8 9 8 7 8 8 9 9 75 6 7 8 8 8 9 5 9 9 69 144 72.0
Wong, He 12 50 55 58 50 38 47 45 51 49 443 67 49 41 52 59 43 47 56 59 473 916 76.3
X, Pr 3 10 16 12 10 14 13 13 14 12 114 14 14 14 14 14 11 12 11 14 118 232 77.3